Generate Intelligence Report
Endpoints
Generate Intelligence Report
Generate an audience intelligence report from comment data. Returns clusters, narratives, sentiment, spam detection, and strategic recommendations.
POST
Generate Intelligence Report
Generate a structured audience intelligence report from comment data. The report analyzes audience clusters, dominant narratives, sentiment patterns, spam/bot detection, and produces data-backed strategic recommendations.Documentation Index
Fetch the complete documentation index at: https://developers.trynawa.com/llms.txt
Use this file to discover all available pages before exploring further.
Cost: 1.50 per Pro report (1500 credits). Pro includes content brief, repeat commenter analysis, and engagement playbook.
Request
Headers
| Header | Required | Description |
|---|---|---|
Authorization | Yes | Bearer nawa_live_sk_xxx or Bearer nawa_test_sk_xxx |
Content-Type | Yes | application/json |
Body parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
comments | array | Yes | Array of comment objects. Min 10, max 500. Each must have a text field. |
comments[].text | string | Yes | The comment text. |
comments[].author | string | No | Commenter handle or name. |
comments[].likes | integer | No | Number of likes on the comment. |
comments[].created_at | string | No | ISO 8601 timestamp. |
tier | string | No | basic or pro. Default: basic. Pro adds repeat commenter analysis and a content brief. |
title | string | No | Video or content title for context. |
channel_context | string | No | Brief channel description to improve recommendation quality. |
Example request
Response
Success response (200)
Response headers
| Header | Description |
|---|---|
X-Request-Id | Unique request identifier |
X-NAWA-Provider | Model provider used (always claude) |
X-NAWA-Latency | Processing time in ms |
X-NAWA-Tier | Report tier (basic or pro) |
Result fields
| Field | Type | Description |
|---|---|---|
id | string | Unique report identifier |
object | string | Always intelligence_report |
tier | string | basic or pro |
report_markdown | string | Full report in markdown format |
sections | object | Parsed report sections (see below) |
comments_analyzed | integer | Number of comments analyzed |
cost_usd | number | Cost of this report |
credits_used | integer | Credits deducted |
Sections object
| Field | Tier | Description |
|---|---|---|
tldr | Both | Opening verdict. What the reader needs to know in 20 seconds. |
executive_summary | Both | Key metrics table and strategic finding. |
headline_finding | Both | The one finding that matters. The single most important takeaway. |
sentiment | Both | Sentiment breakdown with pattern notes. |
clusters | Both | Audience clusters with trajectory and sentiment. |
narratives | Both | Narrative strength map with trajectory. |
comment_types | Both | Breakdown of what fans are saying by comment type. |
top_commenters | Both | Top 10 influence leaders by likes. |
spam_detected | Both | Spam and bot detection results. |
recommendations | Both | Data-backed strategic recommendations. |
channel_health | Both | Channel health scorecard. |
repeat_commenters | Pro | Repeat commenter analysis with superfan detection. |
content_brief | Pro | Episode concepts and engagement playbook. |
Percentage tags
Every percentage in report tables carries one of three tags:COUNT: verified from the source data. The model computed this number directly from the comments you provided.ESTIMATE: analyst judgement. The model inferred this from patterns rather than counting exactly.UNVERIFIED: the model omitted a tag. Post-processing stampsUNVERIFIEDon any bare percentage in a table cell so downstream consumers know the tag is missing.
Error responses
| Status | Type | When |
|---|---|---|
| 400 | invalid_request_error | Missing/invalid comments, wrong tier, fewer than 10 comments |
| 401 | authentication_error | Invalid or missing API key |
| 402 | insufficient_credits | Not enough credits (need 500 for Basic, 1500 for Pro) |
| 429 | rate_limit_error | Rate limit exceeded (5 reports/minute) |
| 500 | api_error | Internal or provider error |
Report tier comparison
Basic tier ($0.50)
Basic tier ($0.50)
Core sections: TL;DR, Executive Summary, The One Finding That Matters, Sentiment Breakdown, Audience Clusters, Narrative Map, Comment Types, Top 10 Influence Leaders, Spam Detection, Recommendations, Channel Health scorecard.Best for: Quick channel health check, weekly monitoring, automated pipelines.
Pro tier ($1.50)
Pro tier ($1.50)
Everything in Basic, plus:
- Repeat Commenter Analysis with superfan detection
- Content Brief with 3 episode concepts, engagement playbook, pin recommendations